<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysian Elections: The good, the bad, and the ugly</title>
	<atom:link href="http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/</link>
	<description>Where Nutty Insanity is the Name of the Game</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jo</title>
		<link>http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/comment-page-1/#comment-22</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/#comment-22</guid>
		<description>Haha... The RM75.90 comprises of two-way KTM, LRT and bus fares (which was conveniently hiked up for the elections! Price Erections for General Election). I am currently in still in Semenyih (near Kajang).</description>
		<content:encoded><![CDATA[<p>Haha&#8230; The RM75.90 comprises of two-way KTM, LRT and bus fares (which was conveniently hiked up for the elections! Price Erections for General Election). I am currently in still in Semenyih (near Kajang).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacang</title>
		<link>http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/comment-page-1/#comment-21</link>
		<dc:creator>Kacang</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/#comment-21</guid>
		<description>Hi Jo!
I did the same. But where are you these days eh? RM75.90 is definitely more than KL-&gt;JB.</description>
		<content:encoded><![CDATA[<p>Hi Jo!<br />
I did the same. But where are you these days eh? RM75.90 is definitely more than KL->JB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/comment-page-1/#comment-20</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kacangisnuts.com/2008/03/12/malaysian-elections-the-good-the-bad-and-the-ugly/#comment-20</guid>
		<description>I spent a grand total of RM75.90 on bus tickets alone (a princely sum considering my meagre gaji) to cast my 2 votes for the General Elections! I voted for the candidate that lost but I am happy with the nationwide results.  Long live check and balance! Bye bye uber-powerful!!!</description>
		<content:encoded><![CDATA[<p>I spent a grand total of RM75.90 on bus tickets alone (a princely sum considering my meagre gaji) to cast my 2 votes for the General Elections! I voted for the candidate that lost but I am happy with the nationwide results.  Long live check and balance! Bye bye uber-powerful!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
